One Egyptian Pound Notes
One Egyptian Pound Notes
1899 The 1st Issue of the One Pound Note
1899 The 1st Issue of the One Pound Note

Dimensions | Length: 15.8 cm Width: 8.1 cm |
Pick # | 2 |
Front Design | Two Camels |
Back Design | An orange Symmetrical design |
Watermark | None |
Prefix | B |
Denomination | One Egyptian Pound Note (1st issue) |
Issuer | Egypt National Bank |
Signature | Sir Elwin Palmer (Pick# 2a) Sir Frederick Rowlatt (Pick #2b) |
1914-1924 The 2nd Issue of the One Pound Note

Dimensions | 15.8 cm Height: 8.4 cm |
Pick # | 1 2 |
Front Design | The Temple of Karnak |
Back Design | Symmetrical design (green) |
Watermark | None |
Prefix | R / S / V |
Denomination | One Egyptian Pound |
Issuer | Egypt National Bank |
Signatures | 1914-1920 (Pick#12a) Sir Fredrick Rowlatt (🔑 R1 ---> R100), ( S1 ---> S100), ( V1 ---> V10 🔒) 1920-1924 (Pick#12b) Sir Bertram Hornsbey (🔑 V11 ---> V24 🔒). |
1924 The 3rd Issue of the One Pound Note

Dimensions | Length: 15.9cm Height: 8.4cm |
Pick # | 18 |
Front Design | Camel |
Back Design | Symmetrical Design with NB in the Middle |
Watermark | None |
Prefix | H |
Denomination | One Egyptian Pound |
Issuer | National Bank Of Egypt |
Signature | Sir Bertram Hornsby (🔑 H1 ---> H70 🔒) |
1926-1930 The 4th Issue of the One Pound Note
1926-1930 The 4th Issue of the One Pound Note

Dimensions | Length: 16.0cm Height: 8.6cm |
Pick# | 20 |
Front Design | Farmer (Idris) |
Back Design | El-Mansour Mosque |
Watermark | Sphinx |
Prefix | J |
Denomination | One Egyptian Pound |
Issuer | National Bank of Egypt |
Signature9 | Bertram Hornsby (🔑 J1 ---> J10 🔒 ) |
1930-1948 The 5th Issue of the One Pound Note
1930-1948 The 5th Issue of the One Pound Note

Dimensions | Length: 16.1cm Height: 8.6cm |
Pick# | 22 |
Front Design | King Tut |
Back Design | Al-Mansour Mosque |
Watermark | Sphinx |
Prefix | J |
Denomination | One Egyptian Pound |
Issuer | The National Bank of Egypt |
Signatures | 1930 (Pick 22a) Sir Bertram Hornsby (🔑 J11 ---> J13 🔒). 1931-1940 (Pick#22b) Sir Edward Cook (🔑 J14 ---> J37 🔒). 1940-1945 (Pick 22c) Sir Norman Nixon (🔑 J38 ---> J100 🔒). 1948 (Pick 22d) Sir Fredrik Leith-Ross (🔑 J101 ---> J120 🔒 ). |
1950- 1951 The 6th Issue of the One Pound Note

Dimensions | length: 16.1cm Height: 8.6cm |
Pick # | 24 |
Front Design | King Farouk |
Back Design | The Isis Temple |
Watermark | Sphinx |
Prefix | GH (and Arabic خ د ) |
Denomination | One Egyptian Pound |
Issuer | National Bank of Egypt |
Signature | 1950 (Pick 24a) Sir Fredrik Leith-Ross (🔑 GH1 ---> GH10 🔒) 1951 (Pick 24b) Ahmed Zaky Saad (🔑 GH11 ---> GH17 🔒) 1952 (Pick 24c) Mohamed Amin Fekry (🔑 GH18 ---> GH20 🔒) |
1952-1960 The 7th Issue of the One Pound Note

Dimensions | length: 16.1cm Height: 8.6cm |
Pick # | 30 |
Front Design | King Tut |
Back Design | The Isis Temple |
Watermark | Sphinx |
Prefix | HG (Arabic خ د) |
Denomination | One Egyptian Pound |
Issuer | National Bank of Egypt |
Signature | 1952-1954 (Pick 30a) Mohamed Amin Fekry (🔑 HG21 ---> HG35 🔒 ) 1956 (Pick 30b) Ahmed Zaki Saad (🔑 HG36 ---> HG51 🔒 ) 1957 (Pick 30c) Abdel-Galil El-Emary (🔑 HG52 ---> HG65 🔒 ) 1960 (Pick 30d) Abdel-Hakim El-Refay (🔑 HG66 ---> HG85 🔒 ) |
1961-1967 The 8th Issue of the One Egyptian Pound Bank Note

Dimension | Length: 16.1cm Height: 8.6cm |
Pick # | 37 |
Front Design | King Tut |
Back Design | Symmetrical design with 1 LE in the center. |
Watermark | Eagle |
Prefix | T (Arabic ت ) |
Denomination | One Egyptian Pound |
Issuer | Central Bank of Egypt |
Signatures | 1961-1963 (Pick 37a) Abdel-Hakim El-Refay (🔑 T1 ---> T40 🔒 ) 1965-1966 (Pick 37b) Ahmed Zendo (🔑 T41 ---> T81 🔒 ) 1967 (Pick 37c) Ahmed Nazmi Abdelhamid (🔑 T82 ---> T96 🔒 ) |
1968-1977 The 9th Issue of the One Egyptian Pound Note

Dimensions | Length: 16,0cm Height: 8.0cm |
Pick # | 44 |
Front Design | Qaytbay Mosque (Cairo) |
Back Design | Temple of Abu Simbel |
Watermark | Archaic Egyptian scribe |
Prefix | D (in Arabic د ) |
Issuer | The Central Bank of Egypt |
Denomination | One Egyptian Pound |
Signatures | 1968 (Pick 44a) Ahmed Nazmi Abdelhamid (🔑 D1 ---> D20 🔒 ) 1971-1975 (Pick 44b) Ahmed Zendo (🔑 D21 ---> D166 🔒 ) 1976-1978 (Pick 44c) Mohamed Abdel-Fattah Ibrahim (🔑 D167 ---> D279 🔒 ) |
1978-2022 10th Issue of the One Egyptian Pound Note

Face (a)

Face (b)

Face (c)
Dimensions | Length: 14cm Height: 7cm |
Pick # | 50/71 |
Front Design | Qaytbay Mosque (Cairo) |
Back Design | Temple of Abu Simbel |
Watermark | King Tutankhamoun |
Prefix | L (in Arabic ل ) |
Issuer | The Central Bank of Egypt |
Denomination | One Egyptian Pound |
Signatures | 1978-1981 (Pick 50a) Mohamed Abdel-Fattah Ibrahim (🔑 L1 ---> L129 🔒 ) 1982-1984 (Pick 50b) Mohamed Shalaby (🔑 L130 ---> L150 🔒 ) 1985-1986 (Pick 50c) Ali Negm (🔑 L151 ---> L165 🔒 ) 1986-1992 (Pick 50d) Salah Hamed (🔑 L166 ---> L246 🔒 ) 1993-2001 (Pick#50e) Ismail Hassan (🔑 L247 ---> L380 🔒 ) 2001-2003 (Pick 50f) Mahmoud Abu-Elaion (🔑 L381 ---> L427 🔒 ) 2003 (Pick 50g) Farouk El-Okda I (🔑 L428 --->L432🔒 ) 2004-2008 (Pick 50h / 50i / 50j / 50k / 50l / 50m / 50n ) Farouk El-Okda II (🔑 L432 --->L563 🔒 ) 2016 -2022 (Pick 71a / 71b / 71c / 71d / 71e / 71f / 71h / 71i ) Tarek Hassan Amer (🔑 L563 ---> L626 *** 🔒 ) |