Fifty Egyptian Pounds Notes
Fifty Egyptian Pounds Notes
1904 1st Issue of the Fifty Egyptian Pound Note

Dimensions | Length : 20.2cm Height: 11.0cm |
Pick # | 5 |
Front Design | The temple of King Ramses the 2nd |
Back Design | Symmetrical blue design |
Watermark | None |
Prefix | F |
Denomination | 50 Egyptian Pounds |
Issuer | National Bank of Egypt |
Signature | Sir Elwin Palmer (🔑 F1 ---> F2 🔒) Sir Frederick Rowlatt (🔑 F3 ---> EF10 🔒) |
1913-1945 2nd Issue of the Fifty Egyptian Pounds Note

Dimensions | Length: 20.3cm Width: 11.4cm |
Pick # | 15 |
Front Design | The Mamluk Tombs in Cairo |
Back Design | Symmetrical orange/yellow shape |
Watermark | None |
Prefix | N / U / Y |
Denomination | 50 Egyptian Pounds |
Issuer | National Bank of Egypt |
Signatures | 1913-1917 (Pick 15a) Sir Fredrik Rowlatt (🔑 Y1 ---> Y6 🔒) 1918-1919 (Pick 15b) Sir Fredrik Rowlatt (🔑 U1 ---> U10 🔒) 1918-1920 (Pick15b) Sir Fredrik Rowlatt ( 🔑 N1 ---> N3 🔒) 1942-1945 (Pick 15c) Sir Norman Nixon I (🔑 N4 ---> N7 🔒) 1945 (Pick 15c) Sir Norman Nixon III (🔑 N8 🔒) |
1949-1951 The 3rd Issue of the Fifty Egyptian Pounds Note

Dimensions | length : 19cm Height : 10cm |
Pick # | 26 |
Front Design | King Farouk |
Back Design | The Citadel and the Mamluk Tombs |
Watermark | Sphinx |
Prefix | EF |
Denomination | 50 Egyptian Pounds |
Issuer | National Bank of Egypt |
Signatures | 1949-1950 (Pick 26a) Sir Fredrik Leith-Ross (🔑 EF1 ---> EF2 🔒) 1951 (Pick 26b) Ahmed Zaki Saad (🔑 EF3 ---> EF4 🔒) |
1952 The 4th Issue of the Fifty Egyptian Pounds note

Dimensions | Length : 19cm Height : 10cm |
Pick # | 33 |
Front Design | Tut-Ankh-Amoun |
Back Design | The Citadel and the Mamluk Tombs |
Watermark | Sphinx |
Prefix | EF (Arabic ج ح) |
Denomination | 50 Egyptian Pounds |
Issuer | National Bank of Egypt |
Signatures | 1952 (Pick 33a) Mohamed Amin Fekry (🔑 EF5 ---> EF6🔒) |
1993-1998 The 5th Issue of the Fifty Egyptian Pounds note

Dimensions | Length : 16cm Height : 7cm |
Pick # | 60 |
Front Design | The Mosque of Abu Hariba |
Back Design | The Temple of Horus remains |
Watermark | The mask of Tutankhamoun |
Prefix | H (only in Arabic ه ) |
Denomination | 50 Egyptian Pounds |
Issuer | Central Bank of Egypt |
Signatures | 1993 (Pick 60a) Salah Hamed (🔑 H1 🔒) 1993-1998 (Pick 60b) Ismail-Hassan (🔑 H2 ---> H28🔒↔️) |
2001-The 6th Issue of the Fifty Egyptian Pounds note

a) The introduction of the dotted metallic strip (One)
a) The introduction of the dotted metallic strip (One)

b) Metallic dotted Security strip (Two)

c) Color Shifting Security strip (Three)
c) Color Shifting Security strip (Three)
Dimensions | Length : 16cm Height : 7cm |
Pick # | 66 / 75 |
Front Design | The Mosque of Abu Hariba |
Back Design | The Temple of Horus remains |
Watermark | The mask of Tutankhamoun |
Prefix | H (only in Arabic ه ) |
Denomination | 50 Egyptian Pounds |
Issuer | Central Bank of Egypt |
Signatures | 2001-2003 Mahmoud Abu-Eloyoun (↔️🔑 H28 ---> H47🔒↔️) 2004-2012 Farouk El Okda (↔️🔑 H47 ---> H156🔒) 2012-2015 Hisham Ramez (🔑 H157 ---> H199🔒) 2016-2022 Tarek Hassan Ammer (🔑 H201 ---> H342🔒↔️) 2022- Hassan Abd-Allah (↔️🔑 H342 ---> ..... 🔒) |