Twenty-Five Piasters Notes
Twenty-Five Piasters Notes
1917-1951 1st Issue of the Twenty-Five Piasters Note

Dimensions | Length : 12.5cm Height : 7.30 cm |
Pick # | 10 |
Front Design | The Egyptian Country Side |
Back Design | Winged Solar Disc |
Watermark | None |
Prefix | L ( & Arabic س ) |
Denomination | Twenty-Five Piaster |
Issuer | National Bank of Egypt |
Signatures | 1917-1918 (Pick 10a) Sir Fredreick Rowlatt (🔑 L1 ---> L60🔒) 1940 (Pick 10b) Sir Edward Cook (🔑 L61 ---> L62🔒) 1940-1944 (Pick 10c) Sir Norman Nixon (🔑 L63 ---> L74🔒) 1945 (Pick 10c) Sir Norman Nixon II (🔑 L75 ---> L80🔒) 1946-1950 (Pick 10d) Leith-Ross (🔑 L81 ---> L108🔒) 1951 (Pick 10e) Ahmed Zaki Saad (🔑 L109 ---> L114🔒) (English Serial) 1951(Pick 10f) Ahmed Zaki Saad (🔒 س١١٥---> س١١٦🔑) (Arabic Serial) |
1952-1957 2nd Issue of the Twenty-Five Piasters Note

Dimensions | Length : 13.1cm Height : 7.0cm |
Pick # | 28 |
Front Design | King Tutankhamoun |
Back Design | The Mosque of EL-Morsi Abu-El-Abbas (Alexandria) |
Watermark | None |
Prefix | I j ( Only Arabic ذر ) |
Denomination | Twenty-Five Piaster |
Issuer | National Bank of Egypt |
Signatures | 1952-1955 (Pick 28a) Mohamed Amin Fekry (🔑 ij1 ---> ij21🔒) 1955-1956 (Pick 28b) Ahmed Zaky Saad (🔑 ij22 ---> ij48🔒) 1957 (Pick 28c) Abdel-Galil EL-Emary (🔑 ij49 ---> ij60🔒) |
1961-1966 3rd Issue of the Twenty-Five Piasters Note

Dimensions | Length : 13.0cm Height : 7.0cm |
Pick # | 35 |
Front Design | The Egyptian Eagle |
Back Design | Islamic Design |
Watermark | The Egyptian Scribe |
Prefix | A ( Only Arabic أ) |
Denomination | Twenty-Five Piaster |
Issuer | Central Bank of Egypt |
Signatures | 1961-1963 (pick 35a) Abdel-Hakim El Refaay (🔑 A1 ---> A34🔒) 1961-1963 (pick 35b) Ahmed Zendo (🔑 A1 ---> A34🔒) |
1967-1975 4th Issue of the Twenty-Five Piasters Note

Dimensions | Length : 14.0cm Height : 7.0cm |
Pick # | 42 |
Front Design | Egypt's Renaissance Statue by Mahmoud Mokhtar |
Back Design | The Egyptian Eagle with the Egyptian flag in the center. |
Watermark | The Egyptian Scribe |
Prefix | G ( Only Arabic خ ) |
Denomination | Twenty-Five Piaster |
Issuer | Central Bank of Egypt |
Signatures | 1967-1970 (pick 42a) Ahmed Nazmy (🔑 G1 ---> G58🔒) 1972-1975 (pick 42b) Ahmed Zendo (🔑 G59 ---> G126🔒) |
1976-1978 5th Issue of the Twenty-Five Piasters Note

Dimensions | Length : 14.0cm Height : 7.0cm |
Pick # | 47 |
Front Design | Egypt's Renaissance Statue by Mahmoud Mokhtar |
Back Design | The Arab Eagle. |
Watermark | The Egyptian Scribe |
Prefix | G ( Only Arabic خ ) |
Denomination | Twenty-Five Piaster |
Issuer | Central Bank of Egypt |
Signatures | 1976-198 (pick 47) Mohamed Abdel-Fattah Ibrahim (🔑 G127 ---> G247🔒) |
1979 6th Issue of the Twenty-Five Piasters Note

Dimensions | Length : 13.0cm Height : 7.0cm |
Pick # | 49 |
Front Design | The Mosque of Al-Sayeda Aisha |
Back Design | The Arab Eagle |
Watermark | Tutankhamoun's Mask |
Prefix | N ( Only Arabic ص ) |
Denomination | Twenty-Five Piaster |
Issuer | Central Bank of Egypt |
Signatures | 1979 Mohamed Abdel-Fattah Ibrahim (🔑 N1 ---> N105🔒) |
1980-1984 7th Issue of the Twenty-Five Piasters Note

Dimensions | Length : 13.0cm Height : 7.0cm |
Pick # | 54 |
Front Design | The Mosque of Al-sayeda Aisha |
Back Design | The Arab Eagle |
Watermark | The Mask of Tutankhamoun |
Prefix | N ( Only Arabic ص ) |
Denomination | Twenty-Five Piaster |
Issuer | Central Bank of Egypt |
Signatures | 1980-198`1 (pick 54a) Mohamed Abdel-Fattah Ibrahim (🔑 N106 ---> Y124🔒) 1982-198`4 (pick 54b) Mohamed Shalaby (🔑 N125 ---> Y140🔒) |
1985-2008 8th Issue of the Twenty-Five Piasters Note

Dimensions | Length : 13.0cm Height : 7.0cm |
Pick # | 57 |
Front Design | The Mosque of Al-sayeda Aisha |
Back Design | The Egyptian Eagle with the Egyptian Flag in the Eagle's center. |
Watermark | Tutankhamoun's Mask |
Prefix | N ( Only Arabic ص ) |
Denomination | Twenty-Five Piaster |
Issuer | Central Bank of Egypt |
Signatures | 1985 Mohamed Shalaby (🔑 N141🔒) 1985 Ali Negm (🔑 N142 ---> N147 🔒) 1987-1993 Salah Hamed (🔑 N147 ---> N219 🔒) 1997-2001 Ismail Hassan (🔑 N220 ---> N301🔒) 2001-2003 Mahmoud Abou el-Oyoun (🔑 N302 ---> N323🔒) 2004-2008 Farouk El-Okda (🔑 N323 ---> N459🔒) |