Fifty-Piasters Notes
Fifty-Piasters Notes
1899 1st Issue of the Fifty-Piasters Note

Dimensions | Length : 13.0cm Height : 6.9cm |
Pick # | 1 |
Front Design | The Sphinx in Giza |
Back Design | Geometric Symmetrical Design with NBE in the center |
Watermark | None |
Prefix | A |
Denomination | Fifty Piasters |
Issuer | National Bank of Egypt |
Signatures | 1899 (Pick 1a) Sir Elwin Palmer 1899 (Pick 1b) Sir Fredreick Rowlatt |
1914-1920 2nd Issue of the Fifty-Piasters Note

Dimensions | Length : 13.0cm Height : 7.7cm |
Pick # | 11 |
Front Design | The Sphinx in Giza |
Back Design | Geometric Symmetrical Design with NBE in the center near the top. |
Watermark | None |
Prefix | Q / P |
Denomination | Fifty Piasters |
Issuer | National Bank of Egypt |
Signatures | 1914-1917 (Pick 11) Sir Fredreick Rowlatt (🔑 Q1 ---> Q100 🔒) 1917-1920 (Pick 11) Sir Fredreick Rowlatt (🔑 P1 ---> P100 🔒) |
1935-1951 3rd Issue of the Fifty-Piasters Note

Dimensions | Length : 13.9cm Height : 7.8cm |
Pick # | 21 |
Front Design | King Shephren |
Back Design | The Egyptian Flag on the left. |
Watermark | The Pharaonic Scarab |
Prefix | A |
Denomination | Fifty Piasters |
Issuer | National Bank of Egypt |
Signatures | 1935-1940 (Pick 21a) Sir Edward Cook (🔑 A1 ---> A12 🔒) 1941-1944 (Pick 21b) Sir Norman Nixon I (🔑 A13 ---> A27 🔒) 1944-1945 (Pick 21c) Sir Norman Nixon II (🔑 A27 ---> A32 🔒) 1947-1950 (Pick 21d) Sir Frederick Leith-Ross II (🔑 A33 ---> A56 🔒) 1951 (Pick 21e) Ahmed Zaky Saad (🔑 A57 ---> A60 🔒) |
1952-1960 4th Issue of the Fifty-Piasters Note

Dimensions | Length : 14.5cm Height : 7.7cm |
Pick # | 29 |
Front Design | King Tut |
Back Design | The Kiosk Of Tarajan in Phile Temple |
Watermark | Sphinx |
Prefix | IK (only in Arabic زس) |
Denomination | Fifty Piasters |
Issuer | National Bank of Egypt |
Signatures | 1952-1954 (Pick 29a) Mohamed Amin Fekry (🔑 IK1 ---> IK10 🔒) 1955 (Pick 29b) Ahmed Zaky Saad (🔑 IK11 ---> IK20 🔒) 1957 (Pick 29c) Abdel-Galil El-Emary (🔑 IK21 --->IK27 🔒) 1960 (Pick 29d) Abdel-Hakim El-Refaay (🔑 IK28 ---> IK33 🔒) |
1961-1966 5th Issue of the Fifty-Piasters Note

Dimensions | Length : 14.5cm Height : 7.7cm |
Pick # | 36 |
Front Design | The Egyptian Eagle |
Back Design | Geometric Islamic Design |
Watermark | The Egyptian Eagle |
Prefix | B (only in Arabic ب) |
Denomination | Fifty Piasters |
Issuer | Central Bank of Egypt |
Signatures | 1952-1954 (Pick 36a) Abdel-Hakim El-Refaay (🔑 B1 ---> B18 🔒) 1955 (Pick 36b) Ahmed Zendo (🔑 B19 ---> B42 🔒) |
1967-1971 6th Issue of the Fifty-Piasters Note

Dimensions | Length : 15.0cm Height : 7.5cm |
Pick # | 43 |
Front Design | Al-Azhar Mosque (Interior) |
Back Design | King Ramses II |
Watermark | Egyptian Scribe |
Prefix | G (only in Arabic خ) |
Denomination | Fifty Piasters |
Issuer | Central Bank Of Egypt |
Signatures | 1967 (Pick 43a) Ahmed Nazmy (🔑 G1 ---> G6 🔒) 1971 (Pick 43b) Ahmed Zendo (🔑 G7 ---> G35 🔒) 1976-1978 (Pick 43c) Mohamed Abdel-Fattah Ibrahim (🔑 G36 ---> G78 🔒) |
1981-1983 7th Issue of the Fifty-Piasters Note

Dimensions | Length : 13.5cm Height : 7.0cm |
Pick # | 55 |
Front Design | Alazhar Mosque (Interior) |
Back Design | King Ramses II |
Watermark | The Mask of Tut-Ankh-Amoun |
Prefix | O (only in Arabic غ) |
Denomination | Fifty Piasters |
Issuer | Central Bank of Egypt |
Signatures | 1981 (Pick 55a) Mohamed Abdel-Fattah Ibrahim (🔑 O1 ---> O7 🔒) 1981-1983 (Pick 55b) Mohamed Shalaby (🔑 O7 ---> O15 🔒) |
1985-1994 8th Issue of the Fifty-Piasters Note

Dimensions | Length : 13.5cm Height : 7.0cm |
Pick # | 58 |
Front Design | Alazhar Mosque (Interior) |
Back Design | King Ramses II |
Watermark | The Mask of Tut-Ankh-Amoun |
Prefix | O (only in Arabic غ) |
Denomination | Fifty Piasters |
Issuer | Central Bank of Egypt |
Signatures | 1985 (Pick 58a) Ali Negm (🔑 O16 ---> O20 🔒) 1987-1993 (Pick 58a / 58b / 58c) Salah Hamed (🔑 O21 ---> O68 🔒) 1994 (Pick 58c) Salah Hamed (🔑 O69 ---> O84 🔒) |
1995-2008 9th Issue of the Fifty-Piasters Note

Dimensions | Length : 13.5cm Height : 7.0cm |
Pick # | 62 |
Front Design | Alazhar Mosque (Interior) |
Back Design | King Ramses II |
Watermark | The Mask of Tut-Ankh-Amoun |
Prefix | O (only in Arabic غ) |
Denomination | Fifty Piasters |
Issuer | Central Bank of Egypt |
Signatures | 19`95-2001 (Pick 62a / 62b / 62c / 62d / 62e / 62f / 62g ) Ismail Hassan (🔑 O85 ---> O176 🔒) 2001-2003 (Pick 62h / 62i) Mahmoud Abu-El Oyoun (🔑 O177 ---> O204 🔒) 2003-2008 (Pick 62j / 62l / 62m / 62n / 62o) Farouk El-Okda (🔑 O204 ---> O318 🔒) |
2017 10th Issue of the Fifty-Piasters Note

Dimensions | Length : 13.5cm Height : 7.0cm |
Pick # | 70 |
Front Design | Al-Azhar Mosque (Interior) |
Back Design | King Ramses II |
Watermark | The Mask Of Tut-Ankh Amoun (Small) |
Prefix | O (only in Arabic غ) |
Denomination | Fifty Piasters |
Issuer | National Bank of Egypt |
Signatures | 2017 (Pick 70a & 70b) Tarek Hassan Amer (🔑 O318 ---> O331 🔒) |