Ten Egyptian Pounds Notes
Ten Egyptian Pounds Notes
1899 1st Issue of the Ten Pounds Note

Dimensions | Length : 19cm Height : 9.6cm |
Pick # | 4 |
Front Design | A sailing boat on the Nile river |
Back Design | Green Symmetrical design |
Watermark | None |
Prefix | D |
Denomination | Ten Egyptian Pounds |
Issuer | National Bank of Egypt |
Signatures | Sir Elwin Palmer (🔑 D1 🔒) Sir Frederick Rowlatt (🔑 D2 ---> D10 🔒) |
1912 2nd Issue of the Ten Pounds Note

Dimensions | Length: 19cm Height : 10cm |
Pick # | 8 |
Front Design | A sailing boat on the Nile river |
Back Design | Green Symmetrical design |
Watermark | None |
Prefix | E |
Denomination | Ten Egyptian Pounds |
Issuer | National Bank of Egypt |
Signatures | Sir Frederick Rowlatt (🔑 E1 ---> E3 🔒) |
1913-1920 3rd Issue of the Ten Pounds Note

Dimensions | Length : 18.8cm Height : 10.2cm |
Pick # | 14 |
Front Design | Qaitbay Mosque |
Back Design | Symmetrical brown design with National bank of Egypt in the center |
Watermark | None |
Prefix | X |
Denomination | 10 Egyptian Pounds |
Issuer | National Bank of Egypt |
Signatures | Sir Frederick Rowlatt (🔑 X1 ---> X41 🔒) |
1931-1951 4th Issue of the Ten Pound Note

Dimensions | Length : 18.8cm Height : 10.2cm |
Pick # | 23 |
Front Design | The Mosque of Sultan Qalaun |
Back Design | Palm Trees and Water Mill |
Watermark | Tutankhamoun's Mask |
Prefix | X |
Denomination | 10 Egyptian Pounds |
Issuer | National Bank of Egypt |
Signatures | 1931-1940 (Pick 23a) Sir Edward Cook (🔑 X42 ---> X58 🔒)1940-1947 (Pick 23b) Sir Norman Nixon (🔑 X59 ---> X112 🔒) 1947-1950 (Pick 23c) Sir Frederick Leith-Ross (🔑 X113 ---> X142 🔒) 1951 (Pick 23d) Ahmed Zaki Saad (🔑 X143 ---> X152 🔒) |
1952-1960 5th Issue of the Ten Pounds Note

Dimensions | Length : 18.1cm Height: 9.4cm |
Pick # | 32 |
Front Design | Tutankhamoun |
Back Design | The temple of Karnak |
Watermark | Sphinx |
Prefix | MN (Arabic ش ص) |
Denomination | 10 Egyptian Pounds |
Issuer | National Bank of Egypt |
Signatures | 1952 (Pick 32a) Mohamed Amin Fekry (🔑 MN1 ---> MN10 🔒) 1955 (Pick 32b) Ahmed Zaki Saad (🔑 MN11 ---> MN30 🔒) 1958-1959 (Pick 32c) AbdelGalil El-Emary (🔑 MN31 ---> MN100 🔒) 1960 (Pick 32d) AbdelHakim El-Refaay (🔑 MN101 ---> MN140 🔒) |
1961-1965 6th Issue of the Ten Pounds Note

Dimensions | Length : 18.1cm Height : 9.5cm |
Pick # | 41 |
Front Design | Tutankhamoun |
Back Design | Brown Flowers |
Watermark | Eagle |
Prefix | E (Arabic ج) |
Denomination | 10 Egyptian Pounds |
Issuer | Central Bank of Egypt |
Signatures | 1961-1963 (Pick 41a) Abdel Hakim El Refaay (🔑 E1 ---> E120 🔒) 1964-1965 (Pick 41b) Ahmed Zendo (🔑 E121 ---> E380 🔒) |
1969-1978 7th Issue of the Ten Pounds Note

Dimensions | Length : 18.1cm Height : 9.0cm |
Pick # | 46 |
Front Design | Sultan Hussein Mosque |
Back Design | King Khafre |
Watermark | Egyptian Scribe |
Prefix | R (in Arabic ر ) |
Denomination | Ten Egyptian Pounds |
Issuer | National Bank of Egypt |
Signatures | 1969 (Pick 46a) Ahmed Nazmi (🔑 R1 ---> R40 🔒) 1971-1975 (Pick 46b) Ahmed Zendo (🔑 R41 ---> R608 🔒) 1976-1978 (Pick 46c) Mohamed Abdelfattah Ibrahim (🔑 R609 ---> R693 🔒) |
1978-2000 8th Issue of the Ten Pounds Note

Face (a)

Face (b)
Dimensions | Length : 15.0cm Height :7cm |
Pick # | 51 |
Front Design | El Refaay Mosque |
Back Design | King Khafre |
Watermark | The Mask of Tutankhamoun |
Prefix | F (Arabic ف) |
Denomination | 10 Egyptian Pounds |
Issuer | Central Bank of Egypt |
Signatures | 1978-1981 (Pick 51a) Mohamed Abdelfattah Ibrahim (🔑 F1 ---> F70 🔒) 1981-1984 (Pick 51b) Mohamed Shalaby (🔑 F71 ---> F94 🔒) 1985 (Pick 51c) Ali Negm (🔑 F95 ---> F117 🔒) 1986-1987 (Pick 51d) Salah Hamed (🔑 F118 ---> F134 🔒) 1993-2000 (Pick 51e) Ismail Hassan (🔑 F135 ---> F194 🔒) |
2003-2014 9th Issue of the Ten Pounds Note

Dimensions | Length : 15.0cm Height : 7.0cm |
Pick # | 64 |
Front Design | El Refaay Mosque |
Back Design | King Khafre |
Watermark | The Mask of Tutankhamoun |
Prefix | F (Arabic ف) |
Denomination | 10 Egyptian Pounds |
Issuer | Central Bank of Egypt |
Signatures | 2003 (Pick 64a) Mahmoud Aboulaion (🔑 F194 ---> F199 🔒) 2004-2012 (Pick 64c) Farouk El Okda (🔑 F201 ---> F340 🔒) 2013-2014 (Pick 64d) Hisham Ramez (🔑 F341---> F371 🔒) |
2014-2022 10th Issue of the Ten Pounds Note

Dimensions | Length : 15.0cm Height : 7.0cm |
Pick # | 73 |
Front Design | El Refaay Mosque |
Back Design | King Khafre |
Watermark | King Khafre |
Prefix | F (Arabic ف ) |
Denomination | 10 Egyptian Pounds |
Issuer | Central Bank of Egypt |
Signatures | 2014-2015 Hicham Ramez (🔑 F371 ---> F378 🔒) 2015-2022 Tarek Hassan Amer (🔑 F379 ---> F525 🔒↔️) 2022 Hassan Abd-Allah (↔️🔑 F525 ---> F538* 🔒) |
2022-to date 11th Issue of the Ten Pounds Note

Dimensions | Length : 13.2cm Height : 7.0cm |
Pick # | 81 |
Front Design | Al-Fattah Al-Aleem Mosque |
Back Design | King Khafre |
Watermark | Al-Fattah Al-Aleem Mosque |
Prefix | D (Arabic د ) |
Denomination | 10 Egyptian Pounds |
Issuer | Central Bank of Egypt |
Signatures | 2022 (pick 81a) Tarek Hassan Amer (🔑 D1 ---> D49 🔒↔️) 2022-2024 (pick 81b) Hassan Abdel-Hamid (↔️🔑 D49 ---> 🔒) |